Haryana Staff Selection Commission, Panchkula (HSSC)
CLICK HERE TO SELECT PREFERENCE CATEGORY OF STAFF NURSE
FINAL RESULT HSSC: Download Final Result for the post of Staff Nurse of Health & ESI, Haryana Against Advt. No. 15/2019, Cat No. 10 & 19.". click here to download
Click here Advt. No. 15/2019, Cat. No.04 & 20, MPHW (Female) (588 Posts) General (183 Posts)
CLICK HERE TO APPLY ONLINE SCRUTINY OF DOCUMENTS (STAFF NURSE)
Click here to Apply Online Scrutiny of Document (MPHW)
Click here to Download MPHW Exam Result
RE OPEN DATES
Click here to Online Document Scrutiny for Welfare Organiser
Category | Post Name | Gen. | BCA | BCB | EWS | SC | Total | Education Qualification | |||
01 | Dental Hygienist | 14 | 04 | 03 | 03 | 05 | 29 |
| |||
02 | Laboratory Technician | 133 | 49 | 33 | 31 | 61 | 307 |
| |||
03 | Laboratory Attendant | 12 | 04 | 03 | 03 | 06 | 28 |
| |||
04 | MPHW | 244 | 91 | 61 | 56 | 113 | 565 |
| |||
05 | Pharmacist | 42 | 14 | 10 | 09 | 17 | 92 |
| |||
06 | Radiographer | 83 | 32 | 21 | 19 | 42 | 197 |
| |||
07 | T.B. Health Visitor | 02 | 01 | 02 | 0 | 03 | 08 |
| |||
08 | Ophthalmic Assistant | 21 | 12 | 06 | 05 | 22 | 66 |
| |||
09 | Operation Theatre Assistant | 43 | 16 | 11 | 10 | 20 | 100 |
| |||
10 | Staff Nurse | 696 | 250 | 186 | 158 | 294 | 1584 |
| |||
11 | Veterinary Livestock Development Assistant | 140 | 91 | 61 | 103 | 151 | 546 |
| |||
12 | Supervisor Female | 08 | 03 | 03 | 0 | 05 | 19 |
| |||
13 | Supervisor Female (Graduate) | 23 | 11 | 08 | 0 | 15 | 57 |
| |||
14 | Junior System Engineer | 56 | 20 | 13 | 12 | 25 | 126 |
| |||
15 | Clerk | 08 | 03 | 07 | 0 | 05 | 23 |
| |||
16 | Welfare Organiser | 42 | 12 | 16 | 0 | 07 | 77 |
| |||
17 | Revenue Accountant | 18 | 07 | 05 | 04 | 08 | 42 |
| |||
18 | Sub Inspector General | 177 | 65 | 45 | 41 | 81 | 409 |
| |||
19 | Staff Nurse | 06 | 01 | 02 | 07 | 08 | 24 |
| |||
20 | MPHW | 09 | 0 | 0 | 13 | 01 | 23 |
|
CLICK HERE TO OFFICIAL DETAILS