National Testing Agency (MHRD, Department of Higher Education)
Click here to Download Exam Answer Key
Click here to View Exam Date, City
Click here to Download Exam Admit Card
Click here to Download Exam Date Notice for 29 May to 02 June, 2023
HSSC/HPSC/BSEH/CBSE/DSSSB/RPSC/SSC/UPSC/RRB/Bank/Education/Admission/Result/Admit Card/Interview
National Testing Agency (MHRD, Department of Higher Education)
Click here to Download Exam Answer Key
Click here to View Exam Date, City
Click here to Download Exam Admit Card
Click here to Download Exam Date Notice for 29 May to 02 June, 2023
Reserve Bank of India
CLICK HERE TO EXAM RESULT For Civil Trade
CLICK HERE TO EXAM RESULT For Electrical Trade
Click here to Download Exam Admit Card
| Total Post | Eligibility | |||
Junior Engineer Civil | 24 |
| |||
Junior Engineer Electrical | 24 | ||||
Selection Process: Selection will be based on performance in the Written Test.
Post Name | Total Post | Eligibility | ||||||||
Peon/Orderly/ Dak Peon | 280 |
| ||||||||
Chowkidar | 33 | |||||||||
Sweeper / Safai Karmchari | 23 | |||||||||
Process Server | 81 |
|
Post Name | UR | OBC | EWS | SC | ST | Total | ||||
Peon/Orderly/ Dak Peon | 111 | 76 | 28 | 43 | 22 | 280 | ||||
Chowkidar | 14 | 09 | 03 | 05 | 02 | 33 | ||||
Sweeper / Safai Karmchari | 10 | 06 | 02 | 03 | 02 | 23 | ||||
Process Server | 35 | 21 | 07 | 12 | 06 | 81 |
How to Submit Exam Form:
How to Apply Online for Re-Registration:
Rajasthan Cooperative Dairy Federation Ltd RCDF
Post Name | Total Post | Eligibility | ||
Plant Operator-II | 77 | ITI Certificate in Any Trade | ||
Electrician | 23 | ITI in Electrical with 2 Years Experience | ||
Fitter | 15 | ITI Fitter with 2 Years Experience | ||
Welder | 06 | ITI Welder with 2 Years Experience | ||
Dairy Supervisor III | 13 | 10+2 Intermediate with 3 Years Experience | ||
Village Extension Worker/Dairy Supervisor | 20 | 10+2 Intermediate with 3 Years Experience | ||
Livestock Supervisor – II | 07 | 10+2 Intermediate with Science and Certificate in Stockman / Compounder | ||
Helper/ Dairy Worker | 27 | Class 8 Exam Passed | ||
Boiler Operator | 31 | Certificate in Boiler Attendant with Experience Required | ||
Assistant Manager | 96 | Bachelor / Master Degree / Engineering / MCA / MBA / MVSc / CA / ICWA in Dairy Science / Microbiology / Chemistry, Dairy Technology with Experience | ||
Junior Accountant/ Purchase/ Store Supervisor | 48 | Bachelor / Master in Commerce with 3 Years Experience | ||
Junior Engineer (JE Civil) | 01 | Bachelor Degree / Diploma in Civil Engineering with 2 Years Experience | ||
Lab Assistant | 46 | Bachelor Degree in Science B.Sc with Chemistry and 2 Years Experience | ||
General Manager GM | 04 | Bachelor / Master Degree in Dairy Science / Micro Biology with Experience | ||
Deputy Manager | 27 | Bachelor / Master Degree / Engineering / Diploma in Dairy Science / Microbiology / Chemistry, Dairy Technology with Experience | ||
Assistant Account Officer II | 01 | Master Degree in Commerce M.Com with 5 Years Experience | ||
Assistant Dairy Chemist | 10 | Master Degree in Science M.Sc in Chemistry with 2 Years Experience | ||
Dairy Technician | 31 | Diploma in Mechanical / Electrical / Instrumentation | ||
Refrigeration Operator | 20 | Diploma in Engineering OR ITI in Related Trade with 4 Years Experience |
Selection Process: Selection will be based on performance in the Written Test.
Staff Selection Commission (SSC)
CLICK HERE TO DOWNLOAD TIER – I EXAM ANSWER KEY
|
CLICK HERE TO DOWNLOAD CORRECTION NOTICE
CLICK HERE TO DOWNLOAD EXAM DATE NOTICE
Total No. of the Posts: 8326
Name of the Post: MTS & Havaldar in CBIC and CBN
Qualification: Matriculation (10th) Passed.
Physical Eligibility for Havaldar Posts:
Selection Process: The Selection will be based on for the posts of MTS and Havaldar Examination 2024 in SSC MTS Recruitment 2024 are given below:
Pay Scale: Rs. 5200 – Rs. 20200/-
PM Awas Yojana 2.0 CLICK HERE TO APPLY ONLINE Start from: 15.12.2024 Last Date: To Be Announced Name of Scheme: Pradhan Mantri Awas Yoj...