Staff Selection Commission SSC
SSC Constable (GD) 2021 Final Result Marks
Click here to Download Admit Card for PET/PST
Click here to Download Exam Marks
Click ere to Download Final Answer Key
Click here to Download Answer Key & Objection Link
Click here to Download Answer Key Notice
Click here to Download Status / Admit Card for NR Region
Click here to Admit Card (CR Region)
Click here to Application Status for CR Region
Clik here to Application Status for NR Region (Will Be Available)
Click here to Application Status for NWR Region (Will Be Available)
Click here to Application Status for Other Region
- Application Begin : 17/07/2021
- Last Date for Apply Online : 31/08/2021
- Pay Exam Fee Last Date : 02/09/2021
- Exam Date CBT : Notified Soon
- Admit Card Available : Notified Soon
- General / OBC / EWS : 100/-
- SC / ST : 0/-
- All Category Female : 0/-
- Pay the Exam Fee Through Debit Card, Credit Card, Net Banking or E Challan
Age Limit as on 01/07/2021
- Minimum Age : 18 Years.
- Maximum Age : 23 Years.
- Age Relaxation Extra as per Rules.
Total : 25271 Post
Male : 22424 Post | Female : 2847 Post
Post Name | Force | Total Post | Eligibility | ||||||||||||
SSC Constable General Duty (GD) | BSF | 7545 |
| ||||||||||||
CISF | 8464 | ||||||||||||||
CRPF | 0 | ||||||||||||||
SSB | 3806 | ||||||||||||||
ITBP | 1431 | ||||||||||||||
AR | 3785 | ||||||||||||||
NIA | 0 | ||||||||||||||
SSF | 240 |
Force | Gender | UR | OBC | EWS | SC | ST | Total | ||||||||
BSF | Male | 2690 | 1453 | 641 | 1026 | 603 | 6413 | ||||||||
Female | 475 | 255 | 113 | 176 | 110 | 1132 | |||||||||
CISF | Male | 3217 | 1714 | 760 | 1133 | 786 | 7610 | ||||||||
Female | 359 | 193 | 88 | 128 | 86 | 854 | |||||||||
CRPF | Male | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Female | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
SSB | Male | 1616 | 892 | 380 | 604 | 314 | 3806 | ||||||||
Female | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
ITBP | Male | 563 | 250 | 95 | 177 | 131 | 1216 | ||||||||
Female | 117 | 42 | 8 | 28 | 20 | 215 | |||||||||
AR | Male | 1354 | 615 | 317 | 391 | 508 | 3185 | ||||||||
Female | 255 | 115 | 60 | 71 | 99 | 600 | |||||||||
NIA | Male | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Female | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
SSF | Male | 84 | 49 | 19 | 28 | 14 | 194 | ||||||||
Female | 21 | 11 | 04 | 07 | 03 | 46 |
Physical Eligibility | |||||||||||||||
Category | Male Gen / OBC /SC | Male ST | Female Gen/OBC/SC | Female ST | |||||||||||
Height | 170 CMS | 165 CMS | 157 CMS | 155 CMS | |||||||||||
Chest | 80-85 CMS | 76-80 CMS | NA | NA | |||||||||||
Running | 5 KM in 24 Minutes | 5 KM in 24 Minutes | 1.6 Km in 8.5 Minutes | 1.6 Km in 8.5 Minutes |
Selection Process: Selection will be based on performance in the Online Examination, Physical Test & Medical Test.