Ministry of Railway, Dedicated Freight Corridor of India Limited
Click here to Download Exam Answer Key
Click here to Download Exam Admit Card
Click here to Download Exam Date Notice
- Start : 24/04/2021
- LAST Date: 23/07/2021
Post | Trade Name | Total | Eligibility | |
Junior Manger | Civil | 31 | Bachelor Degree in Civil with 60% Marks. | |
Operation & BD | 77 | MBA / PGDBA / PGDBM / PGDM in Marketing / Business Operation / Customer Relation / Finance. | ||
Mechanical | 03 | Bachelor Degree in in Related Trade. | ||
Executive | Civil | 73 | 03 Years Diploma Degree in Related Trade with 60% Marks. | |
Electrical | 42 | |||
Signal & Telecommunication | 87 | |||
Operation & BD | 237 | Bachelor Degree in Any Stream with 60% Marks. | ||
Mechanical | 03 | Diploma Degree in Related Trade. | ||
Junior Executive | Electrical | 135 | Passed 10th (High School) Exam 60% Marks With ITI in Related Trade. | |
Signal & Telecommunication | 147 | |||
Operation & BD | 225 | Bachelor Degree in Any Steam. | ||
Mechanical | 14 | Passed 10th (High School) Exam 60% Marks With ITI in Related Trade. |
- Jr Manger : Rs.1000/-
- Executive : Rs.900/-
- Jr Executive : Rs.800/-
- SC / ST / PH : Rs.0/-
- Pay the Exam Fee Through Online & Offline Mode.
Pay Scale:
- For Jr. Manager: Rs. 50000 – Rs. 160000/-
- For Executive: Rs. 30000 – Rs. 120000/-
- For Jr. Executive: Rs. 25000 – Rs. 68000/-
Selection Process: Selection will be based on performance in the Computer Based Test (CBT), Interview & Medical Test.
CLICK HERE TO OFFICIAL DETAILS
CLICK HERE TO JOIN OUR WHATSAPP GROUP