Mahasrhi Dayanand University, Rohtak
Click here to Download 3rd Merit List for B.Ed - Self Financed Colleges)
Click here to Download 1st Merit List Arts & Commerce Group (SFS)
Click here to Download 1st Merit List Science and Arts with Maths Group (SFS)
Click here to Download 3nd Round Merit List for B.Ed
Click here to Download Allotment Letter for M.Ed
Click here to Download Merit List for B.Ed Round - II
Click here to Download Final Merit List for M.Ed
Click here to Download Provisional Merit List for M.Ed
Click here to Download 1st Merit List for B.Ed (Govt. Aided Colleges)
Click here to Apply Online
Name of the Courses:
- B.Ed (Bachelor of Education) – 02 Years Regular
- M.Ed (Master of Education) – 02 Years Regular
Qualification:
- For B.Ed: Bachelor Degree with 50% marks (47.5% marks for SC / ST / PwD).
- For M.Ed: Bachelor Degree in Education (B.Ed) with 50% marks (47.5% marks for SC / ST / PwD)
Application Fee:
- General : 1000/-
- SC / BC / PwD : 625/-
Admission Process: Admission will be based on Merit List.
Important Dates (Phase – I B.Ed Course Only) |
Start Date & Last Date for Govt. / Govt. Aided Colleges | Online Choice Filling / Locking Date for Govt. / Govt. Aided Colleges |
29.10.2021 to 17.11.2021 | 29.10.2021 to 18.11.2021 |
Start Date & Last Date for Private Colleges | Online Choice Filling / Locking for Private Colleges |
29.10.2021 to 30.11.2021 | 29.10.2021 to 01.12.2021 |
Date of Uploading Merit List for Govt. / Govt. Aided Colleges | Date of Uploading Merit List for Private Colleges |
22.11.2021 | 06.12.2021 |
Counselling / Allotment for Govt. / Govt. Aided Colleges |
Seat Allotment for 1st Round Counselling | Seat Allotment for 2nd Round Counselling | Seat Allotment for 3rd Round Counselling |
23.11.2021 | 27.11.2021 | 03.12.2021 |
Verification to Allotted Colleges for 1st Round Counselling | Verification to Allotted Colleges for 2nd Round Counselling | Verification to Allotted Colleges for 3rd Round Counselling |
23.11.2021 to 25.11.2021 | 27.11.2021 to 01.12.2021 | 03.12.2021 to 07.12.2021 |
Counselling / Allotment for Private Colleges |
Seat Allotment for 1st Round Counselling | Seat Allotment for 2nd Round Counselling | Seat Allotment for 3rd Round Counselling |
08.12.2021 | 13.12.2021 | 17.12.2021 |
Verification to Allotted Colleges for 1st Round Counselling | Verification to Allotted Colleges for 2nd Round Counselling | Verification to Allotted Colleges for 3rd Round Counselling |
08.12.2021 to 13.12.2021 | 13.12.2021 to 15.12.2021 | 17.12.2021 to 20.12.2021 |
Display Vacant Seat for Govt. / Govt. Aided / Private Colleges – 22.12.2021 |
Important Dates (Phase – II B.Ed Course Only) |
Start Date & Last Date for Private Colleges | Online Choice Filling / Locking Date for Private Colleges |
22.12.2021 to 31.12.2021 | 22.12.2021 to 01.01.2022 |
Date of Uploading Merit List for Private Colleges |
06.01.2022
|
Counselling / Allotment for Private Colleges |
Seat Allotment for 1st Round Counselling | Seat Allotment for 2nd Round Counselling | Seat Allotment for 3rd Round Counselling |
07.01.2022 | 13.01.2022 | 18.01.2022 |
Verification to Allotted Colleges for 1st Round Counselling | Verification to Allotted Colleges for 2nd Round Counselling | Verification to Allotted Colleges for 3rd Round Counselling |
07.01.2022 to 11.01.2022 | 13.01.2022 to 17.01.2022 | 18.01.2022 to 20.01.2022 |
Important Dates (M.Ed Course Only) |
Start Date & Last Date for Govt. / Govt. Aided Colleges | Online Choice Filling / Locking Date for Govt. / Govt. Aided Colleges |
29.10.2021 to 15.11.2021 | 29.10.2021 to 16.11.2021 |
Counselling / Allotment Schedule |
Seat Allotment for 1st Round Counselling | Seat Allotment for 2nd Round Counselling | Seat Allotment for 3rd Round Counselling |
22.11.2021 | 26.11.2021 | 01.12.2021 |
Verification to Allotted Colleges for 1st Round Counselling | Verification to Allotted Colleges for 2nd Round Counselling | Verification to Allotted Colleges for 3rd Round Counselling |
22.11.2021 to 24.11.2021 | 26.11.2021 to 29.11.2021 | 01.12.2021 to 03.12.2021 |
Display Vacant Seat for – 04.12.2021 |