India Post
India Post Office GDS Total 30000 post
CLICK HERE TO GET 2ND LIST RESULT
CLICK HERE TO GET GDS 1st ROUND LIST HARYANA
CLICK HERE TO GET DELHI LIST 1st ROUND
Click here to Apply Online (Step - 1)
Click here to Pay Application Form Fees
Click here to Final Submit Application Form (Step - 3)
FORGOT ALREADY REGISTERD CANDIDATE
- Application Begin : 03/08/2023
- Last Date for Apply Online : 23/08/2023
- Merit List / Result : Notified Soon
State / Postal Circle | Result Link |
Haryana GDS Result 2023 | List – 1 । List 2 । List 3 |
Andhra Pradesh GDS Result 2023 | List – 1 । List 2 । List 3 |
Assam GDS Result 2023 | List – 1 । List 2 । List 3 |
Bihar GDS Result 2023 | List – 1 । List 2 । List 3 |
Chhattisgarh GDS Result 2023 | List – 1 । List 2 । List 3 |
Delhi GDS Result 2023 | List – 1 । List 2 । List 3 |
Gujarat GDS Result 2023 | List – 1 । List 2 । List 3 |
Himachal Pradesh GDS Result 2023 | List – 1 । List 2 । List 3 |
J & K GDS Result 2023 | List – 1 । List 2 । List 3 |
Jharkhand GDS Result 2023 | List – 1 । List 2 । List 3 |
Karnataka GDS Result 2023 | List – 1 । List 2 । List 3 |
Kerala GDS Result 2023 | List – 1 । List 2 । List 3 |
Madhya Pradesh GDS Result 2023 | List – 1 । List 2 । List 3 |
Maharashtra GDS Result 2023 | List – 1 । List 2 । List 3 |
North East GDS Result 2023 | List – 1 । List 2 । List 3 |
Odisha GDS Result 2023 | List – 1 । List 2 । List 3 |
Punjab GDS Result 2023 | List – 1 । List 2 । List 3 |
Rajasthan GDS Result 2023 | List – 1 । List 2 । List 3 |
Tamilnadu GDS Result 2023 | List – 1 । List 2 । List 3 |
Telangana GDS Result 2023 | List – 1 । List 2 । List 3 |
Uttar Pradesh GDS Result 2023 | List – 1 । List 2 । List 3 |
Uttarakhand GDS Result 2023 | List – 1 । List 2 । List 3 |
West Bengal GDS Result 2023 | List – 1 । List 2 । List 3 |
Click here to Download Merit List
- General / OBC : 100/-
- SC / ST / PH : 0/- (Nil)
- All Category Female : 0/- (Exempted)
- Pay the Exam Fee Through India Post E Challan Submit at Nearest Head Post Office / GPO
Age Limit as on 16/02/2023
- Minimum Age : 18 Years.
- Maximum Age : 40 Years.
- Age Relaxation Extra as per India Post GDS Recruitment Rules.
Total : 40889 Post
Post Name | Total Post | India Post Gramin Dak Sevak GDS Eligibility | ||||
Gramin Dak Sewak GDS | 40889 |
|
State Name | Local Language | Total Post | ||||
Uttar Pradesh | Hindi | 7987 | ||||
Uttarakhand | Hindi | 889 | ||||
Bihar | Hindi | 1461 | ||||
Chhattisgarh | Hindi | 1593 | ||||
Delhi | Hindi | 46 | ||||
Rajasthan | Hindi | 1684 | ||||
Haryana | Hindi | 354 | ||||
Himachal Pradesh | Hindi | 603 | ||||
Jammu / Kashmir | Hindi / Urdu | 300 | ||||
Jharkhand | Hindi | 1590 | ||||
Madhya Pradesh | Hindi | 1841 | ||||
Kerala | Malayalam | 2462 | ||||
Punjab | Hindi / English / Punjabi | 766 | ||||
Maharashtra | Konkani/Marathi | 2508 | ||||
North Eastern | Bengali / Hindi / English / Manipuri / English / Mizo | 551 | ||||
Odisha | Oriya | 1382 | ||||
Karnataka | Kannada | 3036 | ||||
Tamil Naidu | Tamil | 3167 | ||||
Telangana | Telugu | 1266 | ||||
Assam | Assamese/Asomiya / Bengali/Bangla / Bodo / Hindi / English | 407 | ||||
Gujarat | Gujarati | 2017 | ||||
West Bengal | Bengali / Hindi / English / Nepali / | 2127 | ||||
Andhra Pradesh | Telugu | 2480 |
Selection Process: The Selection will be based on for the posts of GDS (Gramin Dak Sevak) / Branch Post Master (BPM) / Assistant Branch Post Master (ABPM) in Indian Post Recruitment (Haryana Circle) are given below:
- Shortlisting of Candidates on the basis of 10th Class Marks
- Document Verification
- Medical Examination
Pay Scale:
- For BPM (Branch Post Manager): Rs. 12000 – Rs. 29380/-
- For ABPM (Assistant Branch Post Manager) / GDS (Gramin Dak Sevak): Rs. 10000 – Rs. 24470/-