(Corona Virus (Covid19)
Covid-19 Free Vaccination Online
Registration for 18-45 years
Application Start : 01/03/2021
APPLICATION FEE :
- Government Hospital: 0/-
- Private Hospital: 250/-
HSSC/HPSC/BSEH/CBSE/DSSSB/RPSC/SSC/UPSC/RRB/Bank/Education/Admission/Result/Admit Card/Interview
(Corona Virus (Covid19)
Covid-19 Free Vaccination Online
Registration for 18-45 years
Application Start : 01/03/2021
APPLICATION FEE :
Post Name | Gen | OBC | EWS | SC | ST | Total | Eligibility | |||||||||
Junior Associates (Clerk) | 2109 | 1181 | 480 | 722 | 423 | 4915 |
| |||||||||
Junior Associates (Clerk) (Special Recruitment Drive) | 42 | 14 | 08 | 04 | 17 | 85 |
State Name | Local Language | General | OBC | EWS | SC | ST | Total | |||||||||
Uttar Pradesh | Hindi / Urdu | 145 | 94 | 35 | 73 | 03 | 350 | |||||||||
Madhya Pradesh | Hindi | 34 | 11 | 07 | 11 | 15 | 78 | |||||||||
Rajasthan | Hindi | 72 | 35 | 17 | 29 | 22 | 175 | |||||||||
Delhi | Hindi | 33 | 21 | 08 | 12 | 06 | 80 | |||||||||
Uttarakhand | Hindi | 40 | 09 | 07 | 12 | 02 | 70 | |||||||||
Chattisgarh | Hindi | 49 | 07 | 12 | 14 | 38 | 120 | |||||||||
Telangana | Telegu / Urdu | 111 | 74 | 27 | 44 | 19 | 275 | |||||||||
A&L Islands | Hindi / English | 09 | 04 | 01 | 0 | 01 | 15 | |||||||||
Himachal Pradesh | Hindi | 74 | 36 | 18 | 45 | 07 | 180 | |||||||||
Haryana | Hindi / Punjabi | 50 | 29 | 11 | 20 | 0 | 110 | |||||||||
Jammu & Kashmir | Urdu / Hindi | 07 | 03 | 01 | 0 | 01 | 12 | |||||||||
Odisha | Odia | 31 | 09 | 07 | 12 | 16 | 75 | |||||||||
Chandigarh | Hindi / Punjabi | 08 | 04 | 01 | 02 | 0 | 15 | |||||||||
Punjab | Punjabi / Hindi | 120 | 61 | 29 | 85 | 0 | 295 | |||||||||
Sikkim | Nepali / English | 07 | 02 | 01 | 0 | 02 | 12 | |||||||||
Tamil Nadu | Tamil | 206 | 127 | 47 | 89 | 04 | 473 | |||||||||
Pondicherry | Tamil | 02 | 0 | 0 | 0 | 0 | 02 | |||||||||
West Bengal | Bengali / Nepali | 111 | 60 | 27 | 62 | 13 | 273 | |||||||||
Kerala | Malayalam | 53 | 26 | 09 | 09 | 0 | 97 | |||||||||
Lakshyadeep | Malayalam | 02 | 0 | 0 | 0 | 01 | 03 | |||||||||
Maharashtra | Marathi | 286 | 172 | 63 | 63 | 56 | 640 | |||||||||
Goa | Konkani | 07 | 01 | 01 | 0 | 01 | 10 | |||||||||
Assam | Assamese / Bengali / Bodo | 68 | 40 | 14 | 10 | 17 | 149 | |||||||||
Arunachal Pradesh | English | 08 | 0 | 01 | 0 | 06 | 15 | |||||||||
Manipur | Manipuri | 09 | 02 | 01 | 0 | 06 | 18 | |||||||||
Meghalaya | English / Garo/ Khasi | 07 | 0 | 01 | 0 | 06 | 14 | |||||||||
Mizoram | Mizo | 08 | 01 | 02 | 0 | 09 | 20 | |||||||||
Nagaland | English | 05 | 0 | 01 | 0 | 04 | 10 | |||||||||
Tripura | Bengali / Kokborok | 10 | 0 | 01 | 03 | 05 | 19 | |||||||||
Karnataka | Kannada | 107 | 108 | 40 | 64 | 28 | 400 | |||||||||
Gujarat | Gujarati | 371 | 243 | 90 | 63 | 135 | 902 | |||||||||
Ladakh | Ladakhi / Urdu / Dogri | 06 | 02 | 0 | 0 | 0 | 08 | |||||||||
Kashmir Valley | Kashmiri/ Urdu / Dogri | 19 | 10 | 04 | 03 | 04 | 40 | |||||||||
Leh & Kargil Valley | Ladakhi / Urdu / Dogri | 08 | 04 | 01 | 01 | 01 | 15 | |||||||||
Dabang Valley , Tawang Etc | English | 05 | 0 | 01 | 0 | 04 | 10 | |||||||||
Tura | Garo | 05 | 0 | 01 | 0 | 04 | 10 | |||||||||
Mokokchung | Ao (Naga) | 05 | 0 | 01 | 0 | 04 | 10 |
Selection Process: Selection will be based on performance in the Preliminary Examination & Mains Examination.
Indian Navy
CLICK HERE TO DOWNLOAD MERIT LIST (RESULT)
Click here to Download Admit Card
Post Name | Total Post | Age Between | Eligibility | ||||
Senior Secondary Recruit (SSR) August 2020 Batch | 2000 | 01/02/2001 to 31/07/2004 |
| ||||
Artificial Apprentice (AA) August 2020 Batch | 500 | 01/02/2001 to 31/07/2004 |
|
Selection Process: Selection will be based on performance in the Computer Based Test (CBT), Physical Fitness Test (PFT) and Medical Test.
Ministry of Railway, Dedicated Freight Corridor of India Limited
Click here to Download Exam Answer Key
Click here to Download Exam Admit Card
Click here to Download Exam Date Notice
Post | Trade Name | Total | Eligibility | |
Junior Manger | Civil | 31 | Bachelor Degree in Civil with 60% Marks. | |
Operation & BD | 77 | MBA / PGDBA / PGDBM / PGDM in Marketing / Business Operation / Customer Relation / Finance. | ||
Mechanical | 03 | Bachelor Degree in in Related Trade. | ||
Executive | Civil | 73 | 03 Years Diploma Degree in Related Trade with 60% Marks. | |
Electrical | 42 | |||
Signal & Telecommunication | 87 | |||
Operation & BD | 237 | Bachelor Degree in Any Stream with 60% Marks. | ||
Mechanical | 03 | Diploma Degree in Related Trade. | ||
Junior Executive | Electrical | 135 | Passed 10th (High School) Exam 60% Marks With ITI in Related Trade. | |
Signal & Telecommunication | 147 | |||
Operation & BD | 225 | Bachelor Degree in Any Steam. | ||
Mechanical | 14 | Passed 10th (High School) Exam 60% Marks With ITI in Related Trade. |
Pay Scale:
Selection Process: Selection will be based on performance in the Computer Based Test (CBT), Interview & Medical Test.
CLICK HERE TO OFFICIAL DETAILS
CLICK HERE TO JOIN OUR WHATSAPP GROUP
PM Awas Yojana 2.0 CLICK HERE TO APPLY ONLINE Start from: 15.12.2024 Last Date: To Be Announced Name of Scheme: Pradhan Mantri Awas Yoj...