| State / Postal Circle | Result Link |
| Haryana GDS Result 2024 | List – 1 | List – 2 | List – 3 | List – 4 |
| Andhra Pradesh GDS Result 2024 | List – 1 | List – 2 | List – 3 | List – 4 |
| Assam GDS Result 2024 | List – 1 | List – 2 | List – 3 | List – 4 |
| Bihar GDS Result 2024 | List – 1 | List – 2 | List – 3 | List – 4 |
| Chhattisgarh GDS Result 2024 | List – 1 | List – 2 | List – 3 | List – 4 |
| Delhi GDS Result 2024 | List – 1 | List – 2 | List – 3 | List – 4 |
| Gujarat GDS Result 2024 | List – 1 | List – 2 | List – 3 | List – 4 |
| Himachal Pradesh GDS Result 2024 | List – 1 | List – 2 | List – 3 | List – 4 |
| J & K GDS Result 2024 | List – 1 | List – 2 | List – 3 | List – 4 |
| Jharkhand GDS Result 2024 | List – 1 | List – 2 | List – 3 | List – 4 |
| Karnataka GDS Result 2024 | List – 1 | List – 2 | List – 3 | List – 4 |
| Kerala GDS Result 2024 | List – 1 | List – 2 | List – 3 | List – 4 |
| Madhya Pradesh GDS Result 2024 | List – 1 | List – 2 | List – 3 | List – 4 |
| Maharashtra GDS Result 2024 | List – 1 | List – 2 | List – 3 | List – 4 |
| North East GDS Result 2024 | List – 1 | List – 2 | List – 3 | List – 4 |
| Odisha GDS Result 2024 | List – 1 | List – 2 | List – 3 | List – 4 |
| Punjab GDS Result 2024 | List – 1 | List – 2 | List – 3 | List – 4 |
| Rajasthan GDS Result 2024 | List – 1 | List – 2 | List – 3 | List – 4 |
| Tamil Nadu GDS Result 2024 | List – 1 | List – 2 | List – 3 | List – 4 |
| Telangana GDS Result 2024 | List – 1 | List – 2 | List – 3 | List – 4 |
| Uttar Pradesh GDS Result 2024 | List – 1 | List – 2 | List – 3 | List – 4 |
| Uttarakhand GDS Result 2024 | List – 1 | List – 2 | List – 3 | List – 4 |
| West Bengal GDS Result 2024 | List – 1 | List – 2 | List – 3 | List – 4 |
CLICK HERE TO DOWNLOAD SHORTLISTED
CLICK HERE TO APPLY ONLINE
- Application Start : 15.07.2024
- Last Date: 05.08.2024
- Date of Correction in Application Form: 06.08.2024 to 08.08.2024
Total No. of the Posts: 44228
Name of the Post: GDS (Gramin Dak Sevak) / Branch Post Master (BPM) / Assistant Branch Post Master (ABPM)
Age Limit (18 to 40 years as on):
- For General / EWS: Born not earlier than 06.08.1984 and not later than 05.08.2006. (both dates inclusive)
- For OBC: Born not earlier than 06.08.1981 and not later than 05.08.2006. (both dates inclusive)
- For SC / ST: Born not earlier than 06.08.1979 and not later than 05.08.2006. (both dates inclusive)
Qualification: Matriculation (10th) Passed.
Fees: Rs. 100/- for General / OBC / EWS candidates, There is no fee for SC / ST / Women / PwD candidates. Fees should be paid through Online via Debit Card / Credit Card / Net Banking / UPI.
Selection Process: The Selection will be based on for the posts of GDS (Gramin Dak Sevak) / Branch Post Master (BPM) / Assistant Branch Post Master (ABPM) in Indian Post Recruitment are given below:
- Shortlisting of Candidates on the basis of 10th Class Marks
- Document Verification
- Medical Examination
No comments:
Post a Comment