- Application Begin : 04/03/2024
- Last Date for Apply Online : 28/03/2024 upto 11 PM
- Fee Payment Last Date : 29/03/2024
- Correction Date : 30-31 March 2024
- Exam Date Paper I : 09-13 May 2024
Application Fee
- General / OBC / EWS : 100/-
- SC / ST / EXs : 0/-
- All Category Female : 0/- (Exempted)
- Correction Charge : 200/- First Time
- Correction Charge : 500/- (Second Time)
Age Limit as on 01/08/2024
- Minimum Age : 20 Years.
- Maximum Age : 25 Years.
- Age Relaxation Extra as per Staff Selection Commission SSC Sub-Inspector in Delhi Police and Central Armed Police Forces Examination, 2024 Exams Rules.
Total : 4187 Post
Post Name | Total Post | SSC CPO SI Eligibility 2024 | |||||||||||||||
Sub-Inspector in Delhi Police and Central Armed Police Forces | 4187 |
|
Force Name | Gender | UR | EWS | OBC | SC | ST | Total | ||||||||||
Delhi Police | Male | 56 | 13 | 30 | 17 | 09 | 125 | ||||||||||
Female | 28 | 06 | 15 | 08 | 04 | 61 | |||||||||||
BSF | Male | 342 | 85 | 229 | 127 | 64 | 847 | ||||||||||
Female | 18 | 05 | 12 | 07 | 03 | 45 | |||||||||||
CISF | Male | 583 | 144 | 388 | 215 | 107 | 1437 | ||||||||||
Female | 65 | 16 | 43 | 24 | 12 | 160 | |||||||||||
CRPF | Male | 451 | 111 | 301 | 167 | 83 | 1113 | ||||||||||
Female | 24 | 06 | 16 | 09 | 04 | 59 | |||||||||||
ITBP | Male | 81 | 25 | 83 | 35 | 13 | 237 | ||||||||||
Female | 14 | 04 | 15 | 06 | 02 | 41 | |||||||||||
SSB | Male | 36 | 06 | 09 | 03 | 05 | 59 | ||||||||||
Female | 0 | 0 | 01 | 0 | 02 | 03 |
Gender | Height | Chest | Race | Time | Long Jump | High Jump | Shot Put | Chances | |||||||||
Male (General / OBC / SC) | 170 CMS | 80-85 | 100 Meter | 16 Sec | 3.65 Meter | 1.2 Meter | 4.5 Meter | 3 | |||||||||
Male ST | 162.5 CMS | 77-82 | |||||||||||||||
Female (General / OBC /SC) | 157 CMS | NA | 100 Meter | 18 Sec | 2.7 Meter | 0.9 Meter | NA | 3 | |||||||||
Female ST | 154 |
No comments:
Post a Comment