STAFF SELECTION COMMISSION
SSC CPO Tier – II Admit Card / Application Status 2023 | ||
Region | Application Status | Admit Card |
NR | Click Here | Click Here |
NWR | Click Here | Click Here |
CR | Click Here | Click Here |
ER | Click Here | Click Here |
WR | Click Here | Click Here |
SR | Click Here | Click Here |
KKR | Click Here | Click Here |
MPR | Click Here | Click Here |
NER | Click Here | Click Here |
Click here to Download PET / PST Male Candidate Result
Click here to Download PET / PST Female Candidate Result
Click here to Download Exam Answer Key
Click here to Download Exam Answer Key Notice
- Application Begin : 10/08/2022
- Last Date for Apply Online : 30/08/2022
- Fee Payment Last Date :30/08/2022
- Last Date Offline Payment :31/08/2022
- Correction Date : 01/09/2022
- Exam Date Paper I :November 2022
- Exam Date Paper II : Notified Soon
- General / OBC / EWS : 100/-
- All Category Female : 0/- (Exempted)
- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking or Pay Exam Fee Through Offline E Challan Fee Mode Submit E Challan at Any Branches of State of Bank of India
Age Limit as on 01/01/2022
- Minimum Age : 20 Years.
- Maximum Age : 25 Years.
- Age Relaxation Extra as per Staff Selection Commission SSC CPO SI 2022 Exams Rules.]
Total : 4300 Post
Post Name | Total Post | SSC CPO SI Eligibility | |||||||||||||||
Sub-Inspector in Delhi Police and Central Armed Police Forces | 4300 |
|
Force Name | Gender | UR | EWS | OBC | SC | ST | Total | ||||||||||
Delhi Police | Male | 103 | 23 | 54 | 30 | 18 | 228 | ||||||||||
Female | 51 | 11 | 27 | 15 | 08 | 112 | |||||||||||
BSF | Male | 133 | 20 | 104 | 58 | 21 | 336 | ||||||||||
Female | 07 | 01 | 05 | 03 | 01 | 17 | |||||||||||
CISF | Male | 33 | 07 | 21 | 11 | 05 | 77 | ||||||||||
Female | 04 | 01 | 02 | 01 | 01 | 09 | |||||||||||
CRPF | Male | 1217 | 301 | 812 | 450 | 226 | 3006 | ||||||||||
Female | 43 | 10 | 29 | 16 | 08 | 106 | |||||||||||
ITBP | Male | 66 | 14 | 51 | 22 | 09 | 162 | ||||||||||
Female | 12 | 02 | 09 | 04 | 02 | 29 | |||||||||||
SSB | Male | 65 | 21 | 56 | 44 | 24 | 210 | ||||||||||
Female | 03 | 0 | 01 | 02 | 02 | 08 |
Physical Eligibility Details 2022
Gender | Height | Chest | Race | Time | Long Jump | High Jump | Shot Put | Chances | |||||||||
Male (General / OBC / SC) | 170 CMS | 80-85 | 100 Meter | 16 Sec | 3.65 Meter | 1.2 Meter | 4.5 Meter | 3 | |||||||||
Male ST | 162.5 CMS | 77-82 | |||||||||||||||
Female (General / OBC /SC) | 157 CMS | NA | 100 Meter | 18 Sec | 2.7 Meter | 0.9 Meter | NA | 3 | |||||||||
Female ST | 154 |
Selection Process: Selection will be based on performance in the Computer Based Test (CBT), Physical Test & Medical Exam.
Pay Scale: Rs. 35400 – Rs. 112400/-
No comments:
Post a Comment