Pt. B.D. Sharma University of Health Sciences, Rohtak
Post Name | Posts | Qualification | ||||||||||||||||
Staff Nurse | 595 |
| ||||||||||||||||
Clerk | 54 |
| ||||||||||||||||
Steno-Typist | 30 |
| ||||||||||||||||
Store Keeper | 25 |
| ||||||||||||||||
Lab Technician | 71 |
| ||||||||||||||||
Lab Attendant | 123 |
| ||||||||||||||||
Operation Theatre Technician | 36 |
| ||||||||||||||||
HSSC/HPSC/BSEH/CBSE/DSSSB/RPSC/SSC/UPSC/RRB/Bank/Education/Admission/Result/Admit Card/Interview
Pt. B.D. Sharma University of Health Sciences, Rohtak
Post Name | Posts | Qualification | ||||||||||||||||
Staff Nurse | 595 |
| ||||||||||||||||
Clerk | 54 |
| ||||||||||||||||
Steno-Typist | 30 |
| ||||||||||||||||
Store Keeper | 25 |
| ||||||||||||||||
Lab Technician | 71 |
| ||||||||||||||||
Lab Attendant | 123 |
| ||||||||||||||||
Operation Theatre Technician | 36 |
| ||||||||||||||||
NSP Merit Scholarship 2026-27:- National Scholarship Portal (NSP) has released a notification for those students who got 80% or above in S...
No comments:
Post a Comment