Pt. B.D. Sharma University of Health Sciences, Rohtak
Post Name | Posts | Qualification | ||||||||||||||||
Staff Nurse | 595 |
| ||||||||||||||||
Clerk | 54 |
| ||||||||||||||||
Steno-Typist | 30 |
| ||||||||||||||||
Store Keeper | 25 |
| ||||||||||||||||
Lab Technician | 71 |
| ||||||||||||||||
Lab Attendant | 123 |
| ||||||||||||||||
Operation Theatre Technician | 36 |
|
HSSC/HPSC/BSEH/CBSE/DSSSB/RPSC/SSC/UPSC/RRB/Bank/Education/Admission/Result/Admit Card/Interview
Pt. B.D. Sharma University of Health Sciences, Rohtak
Post Name | Posts | Qualification | ||||||||||||||||
Staff Nurse | 595 |
| ||||||||||||||||
Clerk | 54 |
| ||||||||||||||||
Steno-Typist | 30 |
| ||||||||||||||||
Store Keeper | 25 |
| ||||||||||||||||
Lab Technician | 71 |
| ||||||||||||||||
Lab Attendant | 123 |
| ||||||||||||||||
Operation Theatre Technician | 36 |
|
Applications .invited from Female candidates only for admission to 04 years B.Sc (Nursing) course 2025 – 26 who have qualified NEET (UG) 202...
No comments:
Post a Comment