Haryana Staff Selection Commission (HSSC)
- Application Begin : 12/06/2019
- Last Date for Apply Online : 11/07/2019
- Last Date Fee Payment : 15/07/2019
APPLICATION FEE
Post | Male | Female | |||||||||
Gen | Reserve | Gen | Reserve | ||||||||
Constable | 100/- | 25/- | 50/- | 13/- | |||||||
Sub Inspector | 150/- | NA | 75/- | NA | |||||||
Note : Other State Female Candidates Treated as a General Candidates. |
Post Name | Total Post | Age Limit | Eligibility | |||||||||||||||||
Constable Male | 5000 | 18-25 as on 01/06/2019 |
| |||||||||||||||||
Constable Female | 1000 | |||||||||||||||||||
Sub Inspector Male | 400 | 21-27 as on 01/06/2019 |
|
Post Name | Gen | SC | BCA | BCB | EWS | ESM Gen | ESM SC | ESM BCA | ESM BCB | Total | ||||||||||
Constable Male | 1800 | 900 | 700 | 400 | 500 | 350 | 10 | 100 | 150 | 5000 | ||||||||||
Constable Female | 360 | 180 | 140 | 80 | 100 | 70 | 20 | 20 | 30 | 1000 | ||||||||||
Sub Inspector | 144 | 72 | 56 | 32 | 40 | 28 | 08 | 08 | 12 | 400 |
No comments:
Post a Comment