Institute of Banking Personnel Selection
Click here to Download Interview Admit Card
Click here to Download Score Card
Click here to Download Mains Admit Card for Office Assistant
Click here to Download Admit Card for Manager & Sr. Manager (Scale - II & III)
Click here to Download Mains Admit Card for Assistant Manager
Click here to Download Score Card for Office Assistant
Click here to Download Pre Exam Result for Office Assistant
Click here to Download Pre Exam Result for Assistant Manager (Scale - I)
CLICK HERETO DOWNLOAD PRE ADMIT CARD FOR OFFICER SCELE-I (ASSISTANT MANAGER)
- Application Begin : 08/06/2021
- Last Date for Apply Online : 28/06/2021
- Last Date Pay Exam Fee :28/06/2021
- Exam Date Prelim : August 2021
- Admit Card : July / August 2021
- General / OBC : 850/-
- SC / ST / PH : 175/-
- Pay the Examination Fee Through Online Fee Mode Debit Card, Credit Card, Net Banking, Mobile Wallet, E Challan, Cash Card Fee Mode Only
- Office Assistant : 18-28 Years.
- Officer Scale I : 18-30 Years.
- Senior Manager Officer Scale III : 21-40 Years.
- Other Post : 21-32 Years.
Post Name | Total Post | Eligibility | |||||||
Office Assistant | 5134 | Bachelor Degree in Any Stream in Any Recognized University in India. | |||||||
Officer Scale I | 3876 | Bachelor Degree in Any Stream in Any Recognized University in India. | |||||||
Officer Scale II General Banking Officer | 905 | Bachelor Degree in Any Stream with At Least Minimum 50% Marks and 2 Year | |||||||
Officer Scale II Information Technology Officer | 58 | Bachelor Degree in Electronics / Communication / Computer Science / Information Technology with At Least 50% Minimum Marks and 1 Year Post Experience | |||||||
Officer Scale II Chartered Accountant | 30 | Passed C.A. Examination from ICAI India and One Year Experience as a CA | |||||||
Officer Scale II Law Officer | 27 | Bachelor Degree in Law (LLB) with Minimum 50% Marks and 2 Year Advocacy Experience | |||||||
Treasury Officer Scale II | 09 | Degree in CA OR MBA Finance with One Year Post Experience | |||||||
Marketing Officer Scale II | 43 | Master of Business MBA Degree in Marketing Trade with 1 Year Experience in Recognized Sector | |||||||
Agriculture Officer Scale II | 34 | Bachelor Degree in Agriculture/ Horticulture/ Dairy/ Animal / Veterinary Science / Engineering / Pisciculture from Any Recognized University in India with 2 Year Experience | |||||||
Officer Scale III | 177 | Bachelor Degree in Any Stream with Minimum 50% Marks with Minimum 5 Year Post Experience |
Post Name | Gen | EWS | OBC | SC | ST | Total | |||
Office Assistant | 2275 | 483 | 1321 | 710 | 345 | 5134 | |||
Officer Scale I | 1666 | 387 | 1100 | 420 | 303 | 3876 | |||
General Banking Officer Scale II | 386 | 78 | 246 | 132 | 63 | 905 | |||
IT Officer Scale II | 32 | 04 | 12 | 07 | 03 | 58 | |||
Chartered Accountant Scale II | 15 | 02 | 08 | 03 | 02 | 30 | |||
Law Officer II | 14 | 01 | 06 | 03 | 03 | 27 | |||
Treasury Officer Scale II | 08 | 01 | 0 | 0 | 0 | 09 | |||
Marketing Officer Scale II | 21 | 03 | 10 | 07 | 02 | 43 | |||
Agriculture Officer Scale II | 13 | 01 | 07 | 13 | 0 | 34 | |||
Officer Scale III | 82 | 13 | 46 | 24 | 12 | 177 |
Selection Process: Selection will be based on performance in the Preliminary Exam, Main Exam & Interview.
Click here for Official Detail
No comments:
Post a Comment