State Bank of India, Central Recruitment & Promotion Department Corporate Centre, Mumbai
- Application Begin : 07/09/2022
- Last Date for Apply Online : 27/09/2022
- Last Date for Pay Exam Fee : 27/09/2022
- Phase I Prelim Exam Date : November 2022
- Phase II Mains Exam Date : December 2022
- General / OBC / EWS : 750/-
- SC / ST / PH: 0/-
- Pay the Examination Fee Through Online Fee Mode Debit Card, Credit Card, Net Banking Only.
Age Limit:-
- For General / EWS: Born not earlier than 02.08.1994 and not later than 01.08.2002.
- For OBC: Born not earlier than 02.08.1991 and not later than 01.08.2002.
- For SC / ST: Born not earlier than 02.08.1989 and not later than 01.08.2002.
Total No. of the Posts: 5008
Name of the Post: Junior Associates (Customer Support & Sales) {Clerk}
Post Name | Gen | OBC | EWS | SC | ST | Total | SBI Clerk Eligibility | |||||||||
Junior Associates (Clerk) | 2143 | 1165 | 490 | 743 | 467 | 5008 |
|
State Name | Local Language | UR(Gen) | EWS | OBC | SC | ST | Total | |||||||||
Uttar Pradesh | Hindi / Urdu | 258 | 63 | 170 | 133 | 07 | 631 | |||||||||
Madhya Pradesh | Hindi | 157 | 38 | 58 | 58 | 78 | 398 | |||||||||
Rajasthan | Hindi | 114 | 28 | 57 | 48 | 37 | 284 | |||||||||
Delhi | Hindi | 13 | 03 | 09 | 05 | 02 | 32 | |||||||||
Uttarakhand | Hindi | 66 | 12 | 16 | 22 | 04 | 120 | |||||||||
Chhattisgarh | Hindi | 37 | 09 | 06 | 11 | 29 | 92 | |||||||||
Telangana | Telugu / Urdu | 91 | 22 | 60 | 36 | 16 | 225 | |||||||||
A&L Islands | Hindi / English | 05 | 01 | 03 | 0 | 01 | 10 | |||||||||
Himachal Pradesh | Hindi | 23 | 05 | 11 | 14 | 02 | 55 | |||||||||
Haryana | Hindi / Punjabi | 03 | 0 | 01 | 01 | 0 | 05 | |||||||||
Jammu & Kashmir | Urdu / Hindi | 16 | 03 | 09 | 03 | 04 | 35 | |||||||||
Odisha | Odia | 69 | 17 | 20 | 27 | 37 | 170 | |||||||||
Punjab | Punjabi / Hindi | 52 | 13 | 27 | 38 | 0 | 130 | |||||||||
Sikkim | Nepali / English | 12 | 02 | 06 | 01 | 05 | 26 | |||||||||
Tamil Nadu | Tamil | 153 | 35 | 96 | 67 | 04 | 355 | |||||||||
Pondicherry | Tamil | 04 | 0 | 02 | 01 | 0 | 07 | |||||||||
West Bengal | Bengali / Nepali | 136 | 34 | 75 | 78 | 17 | 340 | |||||||||
Kerala | Malayalam | 140 | 27 | 73 | 27 | 03 | 270 | |||||||||
Lakshyadeep | Malayalam | 02 | 0 | 0 | 0 | 01 | 03 | |||||||||
Maharashtra | Marathi | 330 | 74 | 201 | 75 | 67 | 747 | |||||||||
Goa | Konkani | 29 | 05 | 09 | 01 | 06 | 50 | |||||||||
Assam | Assamese / Bengali / Bodo | 114 | 25 | 70 | 18 | 31 | 258 | |||||||||
Arunachal Pradesh | English | 07 | 01 | 0 | 0 | 07 | 15 | |||||||||
Manipur | Manipuri | 12 | 02 | 04 | 01 | 09 | 28 | |||||||||
Meghalaya | English / Garo/ Khasi | 10 | 02 | 01 | 0 | 10 | 23 | |||||||||
Mizoram | Mizo | 04 | 01 | 0 | 0 | 05 | 10 | |||||||||
Nagaland | English | 07 | 01 | 0 | 0 | 07 | 15 | |||||||||
Tripura | Bengali / Kokborok | 04 | 01 | 0 | 02 | 03 | 10 | |||||||||
Gujarat | Gujarati | 145 | 35 | 95 | 25 | 53 | 335 | |||||||||
Daman & Diu | Gujarati | 03 | 0 | 01 | 0 | 0 | 04 | |||||||||
Karnataka | Kannada | 127 | 31 | 85 | 51 | 22 | 316 |
Pay Scale: As per Rules (Given in Official Detail at page no. 04)
Selection Process: Selection will be based on performance in the Preliminary Examination & Mains Examination.
No comments:
Post a Comment