Central Industrial Security Force (CISF)
Click here to Download PET / PST, Documentation & Trade Test Candidates List
- Application Begin : 21/11/2022
- Last Date for Apply Online : 20/12/2022
- Pay Exam Fee Last Date : 20/12/2022
- Exam Date : As per Schedule
- Admit Card Available : Before Exam
- General/EWS/OBC : 100/-
- SC / ST / ESM : 0/-
- Pay the Exam Fee Through Debit Card, Credit Card, Net Banking
Age Limit as on 01/08/2022
- Minimum Age : 18 Years
- Maximum Age : 23 Years.
- Age Between : 02/08/1999 to 01/08/2004.
- Age Relaxation Extra as per CISF Constable / Tradesman 2022 Recruitment Rules.
Total : 710 Post
Post Name | Type | Male | Female | Total | CISF Constable Tradesman Eligibility | |||||||||||
Constable / Tradesman | Direct | 633 | 69 | 702 |
| |||||||||||
Backlog | 08 | 0 | 08 |
Trade | Gender | Northern | NCR | Western | Central | Eastern | Southern | South Eastern | North Eastern | |||||||
Cook | Male | 29 | 45 | 36 | 20 | 28 | 51 | 28 | 10 | |||||||
Female | 03 | 05 | 04 | 02 | 03 | 06 | 03 | 01 | ||||||||
Cobbler | Male | 01 | 01 | 01 | 0 | 0 | 02 | 0 | 0 | |||||||
Female | 0 | 0 | 0 | 01 | 0 | 0 | 0 | 0 | ||||||||
Tailor | Male | 03 | 04 | 03 | 02 | 02 | 05 | 02 | 01 | |||||||
Female | 0 | 01 | 0 | 0 | 01 | 0 | 0 | 0 | ||||||||
Barber | Male | 10 | 16 | 12 | 08 | 09 | 23 | 09 | 03 | |||||||
Female | 01 | 02 | 01 | 01 | 01 | 02 | 01 | 0 | ||||||||
Washer-man | Male | 11 | 18 | 14 | 08 | 11 | 20 | 10 | 03 | |||||||
Female | 02 | 02 | 02 | 01 | 01 | 02 | 01 | 0 | ||||||||
Sweeper | Male | 19 | 30 | 23 | 13 | 18 | 33 | 19 | 06 | |||||||
Female | 02 | 03 | 03 | 01 | 02 | 04 | 02 | 01 | ||||||||
Painter | Male | 0 | 0 | 0 | 0 | 01 | 0 | 0 | 0 | |||||||
Mason | Male | 01 | 02 | 01 | 01 | 01 | 02 | 01 | 01 | |||||||
Female | 0 | 0 | 0 | 0 | 0 | 0 | 01 | 0 | ||||||||
Plumber | Male | 0 | 01 | 01 | 0 | 01 | 01 | 0 | 0 | |||||||
Mali | Male | 0 | 01 | 0 | 0 | 01 | 01 | 0 | 0 | |||||||
Welder | Male | 0 | 01 | 0 | 0 | 0 | 01 | 01 | 0 |
Physical Eligibility:
- For Male candidates:
- Height: 170 cms
- Chest: 80 – 85 cms
- For Female candidates:
- Height: 157 cms.
Selection Process: Selection will be based on the performance in Physical Standards Test (PST) / Physical Efficiency Test (PET), Documentation, Trade Test & Written Test.
Pay Scale: Rs. 21700 – Rs. 69100/-
No comments:
Post a Comment