Pt. B.D. Sharma University of Health Sciences, Rohtak
Post Name | Posts | Qualification | ||||||||||||||||
Staff Nurse | 595 |
| ||||||||||||||||
Clerk | 54 |
| ||||||||||||||||
Steno-Typist | 30 |
| ||||||||||||||||
Store Keeper | 25 |
| ||||||||||||||||
Lab Technician | 71 |
| ||||||||||||||||
Lab Attendant | 123 |
| ||||||||||||||||
Operation Theatre Technician | 36 |
|
HSSC/HPSC/BSEH/CBSE/DSSSB/RPSC/SSC/UPSC/RRB/Bank/Education/Admission/Result/Admit Card/Interview
Pt. B.D. Sharma University of Health Sciences, Rohtak
Post Name | Posts | Qualification | ||||||||||||||||
Staff Nurse | 595 |
| ||||||||||||||||
Clerk | 54 |
| ||||||||||||||||
Steno-Typist | 30 |
| ||||||||||||||||
Store Keeper | 25 |
| ||||||||||||||||
Lab Technician | 71 |
| ||||||||||||||||
Lab Attendant | 123 |
| ||||||||||||||||
Operation Theatre Technician | 36 |
|
CENTRAL BOARD OF SECONDARY EDUCATION
Nature of Application:
Fees:
OFFICIAL DETAIL FOR CLASS 10TH
OFFICIAL DETAIL FOR CLASS 12TH
Tropical Forest Research Institute (Indian Council of Forest Research & Education)
Total No. of the Posts: 16
Name of the Posts:
Age Limit:
Qualification:
Selection Process: Selection will be based on performance in the Written Test & Skill Test.
Pay Scale: As per Rules.
Directorate of Distance Education, Maharshi Dayanand University, Rohtak
Click here to Apply Online (1st Year / Sem)
Click here to Apply Online (2nd & 3rd Year / Sem)
Name of the Course:
Qualification:
Fees Structure | ||
For Fresh Admission (1st Sem / Year) | ||
Course Name | General / OBC / EWS | SC / ST |
Bachelor of Arts (B.A.) | 8500/- | 6250/- |
Bachelor of Commerce (B.Com.) | 9150/- | 6900/- |
Master of Arts (All Stream’s) | 9150/- | 6400/- |
Master of Commerce (M.Com.) / M.Sc (Mathematics) | 10400/- | 7150/- |
Master of Library and Information Sciences | 15250/- | 12000/- |
For Second / Third Year Admission (2nd / 3rd – Sem / Year) | ||
Course Name | General / OBC / EWS | SC / ST |
Bachelor of Arts (B.A.) – Second Year | 8100/- | 5850/- |
Bachelor of Arts (B.A.) – Third Year | 7700/- | 5450/- |
Bachelor of Commerce (B.Com.) – Second Year | 8700/- | 6450/- |
Bachelor of Commerce (B.Com.) – Third Year | 8300/- | 6050/- |
Master of Arts (All Stream’s) – Final Year | 8700/- | 5950/- |
Master of Commerce (M.Com.) / M.Sc (Mathematics) – Final Year | 9900/- | 6650/- |
Master of Library and Information Sciences | 14500/- | 11250/- |
Nuclear Power Corporation of India, Kota (Rajasthan)
Click here to Join Our Telegram Group for Fast Updates
Selection Process: Selection will be based on performance in the Written Test & Skill Test / Physical Test.
Haryana Staff Selection Commission CLICK HERE TO DOWNLOAD GAZETTE NOTICE Total No of the Posts: To Be Announced Name of the Exam: Commo...