Delhi Subordinate Services Selection Board, Delhi
DSSSB 44/21 JSA (LDC) Skill Test Date Notice 2022
CLICK HERE TO DOWNLOAD EXAM ADMIT CARD
Click here to Download Technical Assistant Exam Date Notice
Click here to Download Various Post Exam Date Notice
Only Assistant Foreman Posts are Re-Open
Click here to Apply Online for Assistant Foreman
Click here to Download Re-Open Date Notice Only for Assistant Foreman Posts
Important Dates for Assistant Foreman – 14/10/2021 to 28/10/2021
Click here to Download Various Post Exam Date Notice
CLICK HERE TO APPLY
- Application Begin : 15/03/2021
- Last Date for Apply Online : 14/04/2021
- Pay Exam Fee Last Date: 14/04/2021
- Exam Date : Notified Soon
- Admit Card Available : Notified Soon
- General / OBC / EWS : 100/-
- SC / ST / PH : 0/-
- All Category Female : 0/-
- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking Fee Mode Only.
Post Name | Code | Total Post | Eligibility | |||||||||
Technical Assistant (Public Health) | 01/21 | 02 |
| |||||||||
Technical Assistant (Printing) | 02/21 | 02 | ||||||||||
Technical Assistant (Civil) | 03/21 | 10 | ||||||||||
Technical Assistant (Chemical) | 04/21 | 03 | ||||||||||
Technical Assistant (Interior Designer) | 05/21 | 02 | ||||||||||
Technical Assistant (Automobiles) | 06/21 | 03 | ||||||||||
Technical Assistant (Production) | 07/21 | 01 | ||||||||||
Technical Assistant (Medical Electronics) | 08/21 | 03 | ||||||||||
Technical Assistant (Modern Officer Practice) Hindi | 09/21 | 02 | ||||||||||
Technical Assistant (Instrumentation & Control) | 10/21 | 02 | ||||||||||
Technical Assistant (Plastics) | 11/21 | 02 | ||||||||||
Laboratory Attendant | 12/21 | 66 |
| |||||||||
Assistant Chemist | 13/21 | 40 |
| |||||||||
Assistant Engineer E&M | 14/21 | 14 |
| |||||||||
Junior Engineer (Electrical / Mechanical) | 15/21 | 62 |
| |||||||||
Draftsman Grade I | 16/21 | 16 |
| |||||||||
Personal Assistant | 17/21 | 84 |
| |||||||||
Pharmacist Ayurveda | 18/21 | 24 |
| |||||||||
Pharmacist Unani | 19/21 | 14 | ||||||||||
Pharmacist Homeopathic | 20/21 | 44 | ||||||||||
Assistant Director | 21/21 | 03 |
| |||||||||
Assistant Grade II | 22/21 | 28 |
| |||||||||
Junior Stenographer (English) | 23/21 | 13 |
| |||||||||
Junior Engineer Electronics | 24/21 | 31 |
| |||||||||
Scientific Assistant Biology | 25/21 | 06 |
| |||||||||
Security Supervisor | 26/21 | 09 |
| |||||||||
Assistant Foreman | 27/21 | 158 |
| |||||||||
Carpenter II Class | 28/21 | 04 |
| |||||||||
Assistant Filter supervisor | 29/21 | 11 |
| |||||||||
Programmer | 30/21 | 05 |
| |||||||||
TGT (Deaf & Dumb) | 31/21 | 19 |
| |||||||||
Special Educator Primary | 32/21 | 1126 |
|
Post Code | Post Name | General | EWS | OBC | SC | ST | Total | |||||
01/21 | Technical Assistant (Public Health) | 0 | 01 | 01 | 0 | 0 | 02 | |||||
02/21 | Technical Assistant (Printing) | 01 | 0 | 01 | 0 | 0 | 02 | |||||
03/21 | Technical Assistant (Civil) | 05 | 01 | 02 | 01 | 01 | 10 | |||||
04/21 | Technical Assistant (Chemical) | 01 | 01 | 01 | 0 | 0 | 03 | |||||
05/21 | Technical Assistant (Interior Designer) | 02 | 0 | 0 | 0 | 0 | 02 | |||||
06/21 | Technical Assistant (Automobiles) | 01 | 01 | 01 | 0 | 0 | 03 | |||||
07/21 | Technical Assistant (Production) | 0 | 0 | 01 | 0 | 0 | 01 | |||||
08/21 | Technical Assistant (Medical Electronics) | 02 | 0 | 01 | 0 | 0 | 03 | |||||
09/21 | Technical Assistant (Modern Officer Practice) Hindi | 0 | 0 | 0 | 01 | 01 | ||||||
10/21 | Technical Assistant (Instrumentation & Control) | 0 | 0 | 0 | 01 | 01 | 02 | |||||
11/21 | Technical Assistant (Plastics) | 01 | 0 | 01 | 0 | 0 | 02 | |||||
12/21 | Laboratory Attendant | 30 | 06 | 17 | 09 | 04 | 66 | |||||
13/21 | Assistant Chemist | 20 | 05 | 09 | 04 | 02 | 40 | |||||
14/21 | Assistant Engineer E&M | 08 | 01 | 03 | 01 | 01 | 14 | |||||
15/21 | Junior Engineer (Electrical / Mechanical) | 27 | 06 | 16 | 09 | 04 | 62 | |||||
16/21 | Draftsman Grade I | 06 | 01 | 05 | 03 | 01 | 16 | |||||
17/21 | Personal Assistant | 36 | 08 | 22 | 12 | 06 | 84 | |||||
18/21 | Pharmacist Ayurveda | 12 | 03 | 05 | 03 | 01 | 24 | |||||
19/21 | Pharmacist Unani | 05 | 01 | 04 | 03 | 01 | 14 | |||||
20/21 | Pharmacist Homeopathic | 19 | 02 | 12 | 04 | 07 | 44 | |||||
21/21 | Assistant Director | 03 | 0 | 0 | 0 | 0 | 03 | |||||
22/21 | Assistant Grade II | 13 | 02 | 07 | 04 | 02 | 28 | |||||
23/21 | Junior Stenographer (English) | 08 | 01 | 03 | 01 | 0 | 13 | |||||
24/21 | Junior Engineer Electronics | 0 | 08 | 15 | 0 | 08 | 31 | |||||
25/21 | Scientific Assistant Biology | 01 | 01 | 03 | 01 | 0 | 06 | |||||
26/21 | Security Supervisor | 06 | 0 | 02 | 01 | 0 | 09 | |||||
27/21 | Assistant Foreman | 64 | 15 | 43 | 23 | 13 | 158 | |||||
28/21 | Carpenter II Class | 02 | 0 | 01 | 0 | 01 | 04 | |||||
29/21 | Assistant Filter supervisor | 05 | 01 | 03 | 01 | 01 | 11 | |||||
30/21 | Programmer | 04 | 0 | 01 | 0 | 0 | 05 | |||||
31/21 | TGT (Deaf & Dumb) | 08 | 02 | 05 | 03 | 01 | 19 | |||||
32/21 | Special Educator Primary | 487 | 54 | 328 | 164 | 93 | 1126 |
Selection Process: Selection will be based on performance in the Tier – I & Tier – II and Skill Test.