- Application Begin : 24/11/2023
- Last Date for Apply Online : 31/12/2023 upto 11 PM
- Pay Exam Fee Last Date : 01/01/2024
- Correction Date : 04-06 January 2024
- Exam Date CBT : 20 February to 12 March 2024
- Re Exam Date CBT : 30 March 2024
- Admit Card Available : 25/03/2024
- Answer Key Available : After Exam
- Result Available : 10/07/2024
- PET/PST Exam Date Start : 23 September 2024
- Admit Card Available : 11/09/2024
- Final Result Available : 13/12/2024
Force Name | Total Post | SSC GD Constable Eligibility | ||||||||||||||||||
Border Security Force BSF | 6174 |
| ||||||||||||||||||
Central Industrial Security Force CISF | 11025 | |||||||||||||||||||
Central Reserve Police Force CRPF | 3337 | |||||||||||||||||||
Sashastra Seema Bal SSB | 635 | |||||||||||||||||||
Indo Tibetan Border Police ITBP | 3189 | |||||||||||||||||||
Assam Rifles AR | 1490 | |||||||||||||||||||
Secretariat Security Force SSF | 296 | |||||||||||||||||||
Narcotics Control Bureau NCB | NA | |||||||||||||||||||
SSC GD Constable Notification 2023 : Category Wise Details | ||||||||||||||||||||
Post Name | SSC GD Constable Male | SSC GD Constable Female | ||||||||||||||||||
Force | Code | UR | EWS | OBC | SC | ST | Total | UR | EWS | OBC | SC | ST | Total | |||||||
BSF | A | 1956 | 1025 | 1028 | 735 | 467 | 5211 | 362 | 181 | 199 | 138 | 83 | 963 | |||||||
CISF | B | 4151 | 1086 | 2196 | 1506 | 974 | 9913 | 476 | 125 | 244 | 164 | 103 | 1112 | |||||||
CRPF | C | 1314 | 509 | 688 | 461 | 294 | 3266 | 45 | 10 | 13 | 02 | 01 | 71 | |||||||
SSB | D | 226 | 94 | 125 | 103 | 45 | 593 | 19 | 0 | 06 | 16 | 01 | 42 | |||||||
ITBP | E | 1200 | 285 | 523 | 380 | 306 | 2694 | 230 | 38 | 99 | 74 | 54 | 495 | |||||||
AR | F | 689 | 235 | 156 | 116 | 252 | 1448 | 21 | 15 | 03 | 03 | 0 | 42 | |||||||
SSF | H | 90 | 23 | 60 | 33 | 16 | 222 | 30 | 07 | 0 | 11 | 06 | 74 | |||||||
NCB | NA | NA |
No comments:
Post a Comment