Reserve Bank of India
Click here to Download Mains Exam Result
Click here to Download Pre Exam Score Card
Click here to Download Mains Exam Admit Card
Click here to Download Pre Exam Result
Click here to Download Admit Card
- Application Begin : 17/02/2022
- Last Date for Apply Online : 08/03/2022
- Last Date for Pay Exam Fee : 08/03/2022
- Pre Exam Held on : 26-27 March 2022
- Pre Admit Card Available : Before Exam
- Mains Exam Held on : May 2022
- General / OBC / EWS: 450/-
- SC / ST : 50/-
- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking or Pay Exam Fee Through E Challan Mode
Age Limit as on 01/02/2022
- Minimum Age : 20 Years.
- Maximum Age : 28 Years.
- Age Relaxation As per RBI Assistant Recruitment Rules.
Post Name | Total Post | RBI Assistant Eligibility | ||||||||||
RBI Assistant | 950 |
|
Office Name | Language | GEN | EWS | OBC | SC | ST | Total | |||||
Ahmedabad | Gujarati | 16 | 3 | 9 | 4 | 3 (2) | 35 | |||||
Bengaluru | Kannada | 43 | 7 | 4 | 11 | 9 (1) | 74 | |||||
Bhopal | Hindi | 10 | 3 | 0 | 7 | 11(5) | 31 | |||||
Bhubaneswar | Oriya | 12 | 3 | 0 | 6 | 10(2) | 31 | |||||
Chandigarh | Punjabi / Hindi | 31 | 8 | 19 | 19 | 1 | 78 | |||||
Chennai | Tamil | 27 | 6 | 20 | 13 | 0 | 66 | |||||
Guwahati | Assamese / Bengali / Khasi / Manipuri / Bodo / Mizo | 10 | 3 | 0 | 2 | 17(7) | 32 | |||||
Hyderabad | Telugu | 16 | 4 | 10 | 7 | 3(1) | 40 | |||||
Jaipur | Hindi | 26 | 4 | 4 | 13 | 1 | 48 | |||||
Jammu | Urdu / Hindi / Kashmiri | 5 | 1 | 3 | 0 | 3(1) | 12 | |||||
Kanpur & Lucknow | Hindi | 53 | 13 | 36 | 28 | 1 | 131 | |||||
Kolkata | Bengali / Nepali | 11 | 2 | 0 | 9(1) | 4 | 26 | |||||
Mumbai | Marathi / Konkani | 74 | 13 | 0 | 0 | 41(25) | 128 | |||||
Nagpur | Marathi / Hindi | 22 | 5 | 10 | 5 | 14(2) | 56 | |||||
New Delhi | Hindi | 31 | 7 | 18 | 19 | 0 | 75 | |||||
Patna | Hindi / Maithili | 25 | 3 | 0 | 1(1) | 4 | 33 | |||||
Thiruvananthapuram & Kochi | Malayalam | 28 | 5 | 13 | 7 | 1 | 54 |
No comments:
Post a Comment